The File exporter allows you to publish data to a file on your computer or network.
The File selection section allows you to select the file you want to publish to.
The following options are available when you have selected an Omniscope file type (.IOK, .IOM).
The following options are available when you have selected a Text based file type (.CSV, .TSV)
The following options are available when you have selected a Microsoft Excel file type (.XLS, .XLSX).
The URL output block allows you to publish a data file to a remote address.


The DataPlayer publisher allows you to export your data as a DataPlayer2 Flash file.
Link content output
The Publish on "visokio.com" output allows you to publish your data to a server hosted by Visokio. This makes it easy to add a link to your data in a web page or to share the data with other users.
The Page options tab contains options for configuring the page that will host your data.
The File options tab contains options for configuring the file hosted on the page.
The Batch output allows you to publish your data to multiple locations as determined by a publish configuration in a batch control file.
The Command file selection allows you to specify the location of the batch command file. Click on the Generate command file to generate an empty command file or click the "Browse..." button to select an existing command file.
The Email connection details section allows you to specify the SMTP settings for publishing email data. You should only select this option if you have specified at least one email output in the batch command file.
The batch control file is an Omniscope IOK file that specifies how and where the data should be published. Each row in the control file contains the instructions for publishing data to one location. A single control file can be used to publish to any number of locations.
The structure of the control file is outlined below.
Column Name | Usage instructions | Description | Valid values |
| Output type | Required | The type of output you want to publish. | "File" to publish as a data file. "Email" to publish as an email message. "DataPlayer" to publish as a DataPlayer file. |
| File directory | "File" output type only. | The directory you want to publish the output file to. | |
| File name | Required | The name of the file you want to generate. Enter both the name and the extension. You can specify the type of file you would like to generate by changing the extension. | |
| Filename timestamp | If specified, output files will have a timestamp in the filename. The value should be a date/time pattern such as yyyy-MM-dd-HH-mm-ss. See Help with Date formats [1] for more information. Leave blank for no timestamp. | yyyy-MM-dd HH-mm-ss-SSS | |
| Email to | "Email" output type only. | List of "To" email addresses. Separate each address with the "," character. | |
| Email cc | "Email" output type only. | List of "Cc" email addresses. Separate each address with the "," character. | |
| Email bcc | "Email" output type only. | List of "Bcc" email addresses. Separate each address with the "," character. | |
| Email subject | "Email" output type only. | The email subject text. | |
| Email message. | "Email" output type only. | The email message text. | |
| Template file. | "IOK" files or DataPlayer output type. | The full path to the template file to be used when publishing the data. | |
| Preserve template formatting and formulas | Only used if Template file set. | Determines whether formulas that exist in the template file will be retained in the published data. If selected you must ensure that the published data as a field of the same name and type. If unselected, all fields in the template file will be replaced entirely. | "true" or "false". Default is "false". |
| Password | IOK files only. | The password to set on the published file. | |
| Column inclusions | A list of columns you want to include in the published data. Separate each column name with the "," character. Leave blank to include all columns. Use either Column inclusions or Column exclusions, but not both. | ||
| Column exclusions | A list of columns you want to exclude. Separate each column name with the "," character. Leave blank to include all columns. Use either Column inclusions or Column exclusions, but not both. | ||
| Filter condition | Determines the logic for applying the filter rules. | "Accept" or "Reject" to accept or reject all records matching your filter rules. Default is "Accept". | |
| Filter match | Determines the logic for applying the filter rules. | "All" to match on all filter rules, "Any" to match on any filter rule. Default is "All". | |
| Filter rules. | A list of filter rules you want to apply to the data. Used in combination with the Filter condition and Filter match. Separate each rule using the "," character. | Rules should be constructed as follows: [COLUMN_NAME]OPERATOR[VALUE] Some example rules are listed below: [SEX]=[FEMALE] [NAME]CONTAINS[CHRIS] [AGE]>[35] Valid operators for text columns are: has no value, has any value, =, does not equal, contains, does not contain, starts with, ends with. Valid operators for numeric and date columns are: has no value, has any value, =, does not equal, >, >=, =, contains, starts with, ends with. |
Links:
[1] http://kb.visokio.com/dates-and-times