Tagged with subset_max - Visokio Forums http://forums.visokio.com/discussions/tagged/subset_max/feed.rss Mon, 30 Oct 17 17:29:50 -0400 Tagged with subset_max - Visokio Forums en-CA Formulae: SUBSET(MAX) Extract data with latest date? http://forums.visokio.com/discussion/2168/formulae-subsetmax-extract-data-with-latest-dates Sun, 26 May 2013 21:57:44 -0400 Nemesis 2168@/discussions
[A]| [B] | [C]

a | 1 | 10/12/2012
a | 2 | 10/13/2012
c | 1 | 10/14/2012
d | 2 | 10/15/2012
s | 3 | 10/16/2012
d | 3 | 10/17/2012
f | 212| 10/18/2012
g | 4 | 10/19/2012
e | 2 | 10/20/2012
a | 1 | 10/21/2012
e | 32 | 10/22/2012
a | 32 | 10/23/2012
b | 32 | 10/24/2012
a | 3 | 10/25/2012
b | 23 | 10/26/2012
c | 2 | 10/27/2012
c | 32 | 10/28/2012

Like "a" having latest data of:

"a 3 10/25/2012"

and similarly for all other unique values from column [A]. Any suggestions please!!]]>